Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 743 Beds 2 Baths 1,412 SqFt$225,000Open 8/10 1PM-4PM
- 1/75 754 Beds 3 Baths 2,162 SqFt$1,100,000Open 7/27 11AM-3PM
- 1/84 842 Beds 2 Baths 1,868 SqFt$272,900Open 8/10 1PM-4PM
- 1/28 283 Beds 2 Baths 2,201 SqFt$339,000Open 7/27 12PM-2PM
- 1/20 203 Beds 2 Baths 1,818 SqFt$300,000Pending
- 1/77 772 Beds 2 Baths 1,664 SqFt$241,500Open 8/10 1PM-4PM
- 1/65 653 Beds 2 Baths 1,942 SqFt$437,400Open 7/27 12PM-3PM
7535 SW 185 AVENUE RD, Dunnellon, FL 34432
Listed by RAINBOW SPRINGS REALTY GROUP
Single Family Home
- 1/44 443 Beds 2 Baths 1,543 SqFt$350,000Open Mon 10AM-5PM
- 1/81 813 Beds 2 Baths 2,117 SqFt$465,000Open 7/27 10AM-2PM
- 1/74 743 Beds 2 Baths 2,346 SqFt$525,000New
- 1/38 383 Beds 2 Baths 1,865 SqFt$195,000New
- 1/71 713 Beds 3 Baths 2,392 SqFt$719,900New
- 1/61 613 Beds 1 Bath 1,336 SqFt$339,900New
- 1/35 353 Beds 2 Baths 1,767 SqFt$330,000New
- 1/15 153 Beds 2 Baths 1,576 SqFt$284,900New
- 1/43 434 Beds 2 Baths 1,573 SqFt$275,000New
- 1/33 334 Beds 2 Baths 1,636 SqFt$269,900New
- 1/28 283 Beds 2 Baths 1,267 SqFt$244,900New
- 1/40 403 Beds 2 Baths 1,058 SqFt$209,900New
- 1/12 123 Beds 2 Baths 1,013 SqFt$206,900New
- 1/11 113 Beds 2 Baths 1,013 SqFt$206,900New
- 1/22 222 Beds 1 Bath 1,026 SqFt$199,000New
- 1/44 443 Beds 2 Baths 1,040 SqFt$149,900New
- 1/37 374 Beds 3 Baths 2,292 SqFt$409,000New
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH