Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,066 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 5 Baths 3,413 SqFt$995,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 2,695 SqFt$769,000Open Sun 1PM-3PM
- 1/53 533 Beds 2 Baths 2,059 SqFt$639,000Open Mon 5:30AM-7:30PM
- 1/42 423 Beds 2 Baths 2,888 SqFt$425,000Open Sun 2PM-4PM
- 1/44 442 Beds 2 Baths 1,352 SqFt$385,000Open Sat 12PM-3PM
- 1/39 392 Beds 2 Baths 1,116 SqFt$375,000Open Sun 11AM-1PM
- 1/48 483 Beds 3 Baths 2,203 SqFt$589,000Open Sun 1PM-3:30PM
- 1/35 353 Beds 2 Baths 1,977 SqFt$575,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,344 SqFt$469,900Open Sat 11AM-2PM
- 1/44 443 Beds 2 Baths 1,631 SqFt$425,000Open Sun 12PM-2PM
- 1/65 653 Beds 2 Baths 1,496 SqFt$399,000Open Sat 11AM-2PM
- 1/88 883 Beds 3 Baths 3,145 SqFt$1,725,000Open Sun 1PM-3PM
- 1/77 774 Beds 3 Baths 2,550 SqFt$1,299,999Open Sun 12PM-3PM
- 1/99 993 Beds 2 Baths 1,926 SqFt$720,000Open Sat 1PM-3PM
- 1/44 443 Beds 2 Baths 1,276 SqFt$400,000Open Sat 1PM-3PM
- 1/63 634 Beds 2 Baths 2,239 SqFt$769,900Open Sun 1PM-3PM
- 1/63 632 Beds 3 Baths 1,728 SqFt$685,000Open Sun 12PM-3PM
- 1/53 533 Beds 2 Baths 2,162 SqFt$592,500Open 8/3 1PM-3PM
7005 GOLDRUSH LN, Bradenton, FL 34201
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/37 372 Beds 2 Baths 1,297 SqFt$315,000Open Sun 1PM-4PM
- 1/38 382 Beds 2 Baths 929 SqFt$193,000Open 7/25 11AM-2PM
- 1/33 333 Beds 2 Baths 1,446 SqFt$269,000Open Sat 1PM-3PM
- 1/70 702 Beds 2 Baths 1,256 SqFt$265,000Open Sun 1PM-3PM
- 1/68 684 Beds 3 Baths 2,557 SqFt$809,316Open Sun 1PM-3PM
- 3D2 Beds 2 Baths 1,621 SqFt$795,000Open Sun 1PM-3PM
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH