Filters Reset
Save Search (2)
Save your search to get Alerts
308 Properties
308 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 624 Beds 3 Baths 2,893 SqFt$900,000Active
3787 EAGLE HAMMOCK DR, Sarasota, FL 34240
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/59 594 Beds 2 Baths 2,245 SqFt$579,900Active
- 1/33 334 Beds 4 Baths 2,771 SqFt$680,000Active
- 1/22 223 Beds 5 Baths 3,054 SqFt$2,919,945Active
- 1/49 492 Beds 2 Baths 2,581 SqFt$899,000Active
7868 CHICK EVANS PL, Sarasota, FL 34240
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/34 343 Beds 2 Baths 1,743 SqFt$500,000Active
- 3D5 Beds 5 Baths 4,420 SqFt$1,549,000Active
- 1/74 744 Beds 2 Baths 2,135 SqFt$525,000Price Dropped by $10K
- 1/56 563 Beds 2 Baths 2,338 SqFt$679,000Active
- 1/57 573 Beds 3 Baths 1,716 SqFt$319,900Price Dropped by $19K
- 1/29 294 Beds 5 Baths 4,382 SqFt$3,672,518Pending
- 5 Beds 5 Baths 3,404 SqFt$1,194,000Price Dropped by $5K
- 1/100 1004 Beds 4 Baths 3,579 SqFt$1,799,000Price Dropped by $51K
- 5 Beds 6 Baths 4,663 SqFt$1,683,000Active
- 4 Beds 4 Baths 3,433 SqFt$1,424,000Active
- 5 Beds 4 Baths 3,396 SqFt$1,284,000Price Dropped by $5K
- 1/92 923 Beds 3 Baths 3,023 SqFt$1,099,000Active
- 1/42 424 Beds 3 Baths 2,557 SqFt$720,658Active
- 1/34 344 Beds 3 Baths 2,295 SqFt$717,070Active
- 1/34 344 Beds 3 Baths 2,295 SqFt$689,746Active
- 1/30 304 Beds 3 Baths 2,295 SqFt$682,123Active
204 EAGLESTON LN, Lakewood Ranch, FL 34240
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/31 314 Beds 3 Baths 2,295 SqFt$681,992Active
- 1/11 114 Beds 3 Baths 2,006 SqFt$642,705Active
- 1/54 544 Beds 2 Baths 2,168 SqFt$625,000Active
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH