Filters Reset
Save Search (1)
Save your search to get Alerts
543 Properties
543 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2 Baths 1,764 SqFt$3,400Active
- 1/33 334 Beds 2 Baths 2,638 SqFt$3,590Active
- 1/68 683 Beds 3 Baths 2,441 SqFt$1,155,000Active
- 1/58 584 Beds 3 Baths 3,098 SqFt$925,000Pending
- 1/15 152 Beds 2 Baths 1,152 SqFt$250,000Active
- 1/32 323 Beds 3 Baths 1,672 SqFt$2,495Active
- 1/26 263 Beds 2 Baths 1,232 SqFt$2,250Active
- 1/13 132 Beds 2 Baths 1,289 SqFt$1,750Active
- 1/57 573 Beds 3 Baths 3,252 SqFt$2,390,000Price Dropped by $100K
5408 GREENBROOK DR, Sarasota, FL 34238
Listed by REAL ESTATE SALES AND CONSULTANTS OF FLORIDA
Single Family Home
- 1/35 353 Beds 3 Baths 1,819 SqFt$419,000Active
- 1/20 202 Beds 2 Baths 1,164 SqFt$1,850Active
- 1/58 583 Beds 3 Baths 2,632 SqFt$1,260,000Pending
- 1/49 493 Beds 3 Baths 2,512 SqFt$999,000Active
- 1/28 283 Beds 2 Baths 1,973 SqFt$4,500Active
- 1/23 232 Beds 2 Baths 1,693 SqFt$3,000Pending
- 1/14 143 Beds 3 Baths 2,417 SqFt$575,000Pending
- 1/33 333 Beds 2 Baths 1,685 SqFt$3,500Active
- 1/47 473 Beds 2 Baths 1,863 SqFt$422,000Price Dropped by $5K
- 1/49 492 Beds 2 Baths 1,749 SqFt$369,000Active
- 1/27 273 Beds 3 Baths 1,819 SqFt$2,600Pending
4520 SILVER LINING ST, Sarasota, FL 34238
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Townhouse
- 1/24 242 Beds 2 Baths 1,920 SqFt$2,300Active
- 1/21 212 Beds 2 Baths 1,744 SqFt$3,000Active
- 3D3 Beds 2 Baths 2,084 SqFt$599,900Active
- 1/41 413 Beds 3 Baths 2,404 SqFt$599,000Price Dropped by $30K
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH