Filters Reset
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available In 34234
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 2,199 SqFt$600,000Price Dropped by $25K
- 1/10 102 Beds 2 Baths 735 SqFt$1,935Active
- 1/33 332 Beds 3 Baths 1,252 SqFt$1,950Active
- 1/23 233 Beds 3 Baths 2,143 SqFt$344,900Price Dropped by $5K
- 1/16 161 Bed 1 Bath 450 SqFt$60,000Active
- 1/14 144 Beds 4 Baths 3,246 SqFt$1,059,995Active
- 1/15 154 Beds 4 Baths 2,903 SqFt$1,004,995Active
- 1/14 144 Beds 2 Baths 1,700 SqFt$360,000Active
- 1/50 503 Beds 3 Baths 1,545 SqFt$220,000Active
- 1/50 502 Beds 3 Baths 1,263 SqFt$200,000Active
- 1/28 283 Beds 2 Baths 1,089 SqFt$299,000Price Dropped by $30K
- 1/24 243 Beds 2 Baths 1,513 SqFt$3,600Active
- 1/38 382 Beds 2 Baths 930 SqFt$185,000Price Dropped by $1K
5356 ROYAL PALM AVE #5356, Sarasota, FL 34234
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/57 572 Beds 2 Baths 1,536 SqFt$2,700Active
3605 IROQUOIS AVE, Sarasota, FL 34234
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/40 402 Beds 2 Baths 1,692 SqFt$1,995Pending
4949 VILLAGE GARDENS DR #219, Sarasota, FL 34234
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/29 293 Beds 2 Baths 1,639 SqFt$169,000Pending
- 1/23 232 Beds 2 Baths 684 SqFt$150,000Active
- 1/9 92 Beds 2 Baths 858 SqFt$2,500Active
- 1/40 403 Beds 3 Baths 1,713 SqFt$334,000Price Dropped by $5K
- 1/25 251 Bed 1 Bath 612 SqFt$198,000Active
- 1/15 153 Beds 2 Baths 1,200 SqFt$2,400Active
- 1/11 111 Bed 1 Bath 291 SqFt$1,050Active
- 3D8 Beds 9 Baths 8,875 SqFt$12,000,000Active
- 1/31 314 Beds 2 Baths 2,128 SqFt$2,395Active
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH