Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 1 Bath 1,343 SqFt$310,000Open 7/26 1AM-3PM
- 1/21 212 Beds 2 Baths 813 SqFt$153,800Active
- 1/60 602 Beds 2 Baths 1,382 SqFt$275,000Price Dropped by $25K
- 1/16 163 Beds 2 Baths 1,308 SqFt$369,900Pending
- 1/9 91 Bed 1 Bath 787 SqFt$80,000Price Dropped by $10K
- 1/6 61,276 SqFt$250,000Pending
- 1/25 252 Beds 2 Baths 1,000 SqFt$183,500Open Sun 1AM-3:30PM
- 1/66 665 Beds 4 Baths 3,250 SqFt$3,200,000Open Sun 11AM-2PM
- 1/51 513 Beds 3 Baths 2,135 SqFt$495,000Open 7/26 12PM-2PM
- 1/48 483 Beds 3 Baths 2,512 SqFt$1,300,000Open Sun 1PM-3PM
1860 N FORT HARRISON AVE #402, Clearwater, FL 33755
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo
- 1/33 332 Beds 3 Baths 1,564 SqFt$445,000Open Sun 1AM-3PM
- 1/34 342 Beds 2 Baths 763 SqFt$339,000Open 7/26 12PM-2PM
- 1/70 704 Beds 3 Baths 1,382 SqFt$200,000Open 7/26 11AM-2PM
- 1/36 363 Beds 2 Baths 1,530 SqFt$489,900Open 7/26 1PM-3PM
- 1/88 883 Beds 2 Baths 1,914 SqFt$417,000Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 1,416 SqFt$310,000Open Sun 1PM-3PM
- 1/21 213 Beds 2 Baths 1,489 SqFt$419,000Open Sun 1PM-4PM
- 1/37 372 Beds 2 Baths 1,080 SqFt$325,000Open Sun 12PM-2PM
- 1/100 1002 Beds 2 Baths 1,800 SqFt$985,000Open Sun 1PM-3PM
- 1/49 492 Beds 1 Bath 884 SqFt$329,000Open 7/26 12PM-2PM
- 1/25 253 Beds 3 Baths 1,436 SqFt$315,000Open 7/26 2PM-4PM
- 1/39 392 Beds 1 Bath 818 SqFt$355,000Open Sun 11AM-1PM
- 1/39 393 Beds 2 Baths 1,230 SqFt$407,700Open Sun 2PM-5PM
- 1/43 432 Beds 1 Bath 820 SqFt$320,000Open Sun 12PM-2PM
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH