Filters Reset
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available In 32792
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 2 Baths 1,891 SqFt$735,000Price Dropped by $14K
- 1/56 564 Beds 3 Baths 2,672 SqFt$629,777Active
- 1/21 213 Beds 2 Baths 1,080 SqFt$280,000Pending
- 1/30 302 Beds 3 Baths 1,236 SqFt$279,000Pending
- 1/23 234 Beds 2 Baths 2,234 SqFt$2,850Active
- 1/22 223 Beds 1 Bath 1,136 SqFt$2,250Active
- 1/50 503 Beds 3 Baths 1,964 SqFt$469,000Active
- 1/21 211 Bed 1 Bath 735 SqFt$1,499Active
- 1/25 253 Beds 2 Baths 1,516 SqFt$425,000Active
- 1/30 304 Beds 3 Baths 2,818 SqFt$4,000Active
- 1/26 263 Beds 2 Baths 1,308 SqFt$2,850Pending
- 1/27 272 Beds 2 Baths 1,362 SqFt$307,000Active
- 1/68 684 Beds 3 Baths 2,846 SqFt$670,777Price Dropped by $14K
- 3D2 Beds 2 Baths 1,020 SqFt$275,000Price Dropped by $10K
- 1/27 274 Beds 3 Baths 2,637 SqFt$4,395Pending
2235 MARSH SEDGE LN, Winter Park, FL 32792
Listed by REAL PROPERTY MANAGEMENT AND REALTY
Single Family Home
- 1/21 211 Bed 1 Bath 759 SqFt$1,490Active
- 1/40 404 Beds 2 Baths 2,130 SqFt$419,000Pending
- 1/24 243 Beds 3 Baths 2,312 SqFt$2,699Active
- 1/11 112 Beds 2 Baths 1,080 SqFt$1,900Pending
- 1/38 384 Beds 4 Baths 3,024 SqFt$1,425,000Active
2015 SUMMERFIELD RD, Winter Park, FL 32792
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/68 684 Beds 3 Baths 2,860 SqFt$658,900Price Dropped by $21K
- 1/38 384 Beds 2 Baths 1,843 SqFt$590,000Active
8065 PLEASANT PINE CIR, Winter Park, FL 32792
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/39 394 Beds 2 Baths 1,508 SqFt$525,000Price Dropped by $4K
- 1/34 343 Beds 2 Baths 1,639 SqFt$410,000Pending
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH