Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,005 Properties Available In 32164
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2 Baths 1,862 SqFt$369,990New
- 4 Beds 3 Baths 2,340 SqFt$368,990New
- 4 Beds 3 Baths 2,193 SqFt$364,990New
- 1/36 363 Beds 2 Baths 1,227 SqFt$279,000New
- 1/19 193 Beds 2 Baths 1,481 SqFt$260,500New
- 1/37 373 Beds 2 Baths 1,691 SqFt$1,900New
- 1/2 23 Beds 2 Baths 1,284 SqFt$305,990New
- 1/33 333 Beds 2 Baths 1,116 SqFt$289,900New
- 1/23 233 Beds 2 Baths 1,311 SqFt$1,850New
- 1/10 103 Beds 2 Baths 1,147 SqFt$1,675New
- 1/24 243 Beds 2 Baths 2,400 SqFt$1,630New
- 1/37 374 Beds 3 Baths 2,417 SqFt$425,000Pending
- 1/42 426 Beds 4 Baths 2,610 SqFt$559,900New
- 1/18 183 Beds 3 Baths 2,363 SqFt$445,000New
- 1/62 624 Beds 2 Baths 1,650 SqFt$375,000New
- 1/3 35 Beds 3 Baths 2,180 SqFt$336,990New
- 1/3 34 Beds 3 Baths 1,774 SqFt$334,990New
- 1/2 24 Beds 2 Baths 1,684 SqFt$324,990New
- 1/21 213 Beds 2 Baths 1,641 SqFt$320,000New
23 WOODSIDE DR, Palm Coast, FL 32164
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS (ST. AUG)
Single Family Home
- 1/54 544 Beds 2 Baths 2,228 SqFt$2,495New
- 1/29 293 Beds 2 Baths 1,337 SqFt$1,800New
- 1/31 313 Beds 2 Baths 1,765 SqFt$1,750New
- 1/28 282 Beds 1 Bath 984 SqFt$1,550New
- 1/47 474 Beds 3 Baths 2,265 SqFt$380,700New
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH