Filters Reset
Save Search (1)
Save your search to get Alerts
724 Properties
724 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 655 Beds 4 Baths 3,598 SqFt$935,000Open Sat 1PM-4PM
- 1/9 92 Beds 3 Baths 1,031 SqFt$195,000New
- 1/20 202 Beds 1 Bath 808 SqFt$1,825Active
- 1/15 152 Beds 2 Baths 1,091 SqFt$2,300Active
- 1/8 81 Bed 1 Bath 1,091 SqFt$1,200Active
- 1/32 324 Beds 2 Baths 2,030 SqFt$540,000Active
- 1/36 363 Beds 2 Baths 2,256 SqFt$740,000Price Dropped by $10K
- 1/79 793 Beds 2 Baths 2,102 SqFt$3,250Active
- 1/62 624 Beds 3 Baths 2,192 SqFt$779,000Pending
- 1/33 333 Beds 3 Baths 1,754 SqFt$4,400Active
- 1/20 202 Beds 2 Baths 1,320 SqFt$334,985Pending
- 1/72 725 Beds 3 Baths 2,132 SqFt$825,000Price Dropped by $25K
- 1/34 345 Beds 4 Baths 3,932 SqFt$2,999,000Pending
- 1/58 585 Beds 4 Baths 3,068 SqFt$1,295,000Price Dropped by $30K
- 1/34 343 Beds 3 Baths 1,907 SqFt$452,000Active
- 3D2 Beds 2 Baths 1,085 SqFt$100,000Price Dropped by $35K
- 1/35 352 Beds 1 Bath 851 SqFt$210,000Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 1,876 SqFt$679,000Open Sat 12PM-2PM
- 1/34 343 Beds 4 Baths 1,937 SqFt$620,000Open Sat 12PM-2PM
- 1/33 334 Beds 2 Baths 1,708 SqFt$345,000Open 8/23 11AM-1PM
- 1/23 232 Beds 2 Baths 1,068 SqFt$265,000Open 8/24 10AM-1PM
- 1/29 292 Beds 1 Bath 1,028 SqFt$369,000Open 8/23 1PM-4PM
- 1/51 512 Beds 2 Baths 1,143 SqFt$799,000Open Sun 1PM-4PM
- 1/38 384 Beds 4 Baths 3,024 SqFt$1,375,000Open Sat 2PM-4PM
2015 SUMMERFIELD RD, Winter Park, FL 32792
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH