Filters Reset
Save Search (1)
Save your search to get Alerts
780 Properties
780 Properties Available In 34748
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 2,638 SqFt$225,000Price Dropped by $119K
- 1/68 683 Beds 3 Baths 1,324 SqFt$320,000Active
- 1/99 998 Beds 4 Baths 4,450 SqFt$2,500,000Active
- 1/100 1008 Beds 4 Baths 4,450 SqFt$2,500,000Active
- 1/38 384 Beds 3 Baths 2,948 SqFt$388,000Active
- 1/47 474 Beds 2 Baths 1,084 SqFt$181,500Price Dropped by $7K
- 1/23 234 Beds 3 Baths 2,242 SqFt$390,000Active
- 1/35 352 Beds 2 Baths 1,572 SqFt$262,000Active
- 1/26 263 Beds 2 Baths 1,000 SqFt$200,000Pending
- 1/49 493 Beds 2 Baths 1,484 SqFt$310,000Active
- 1/45 452 Beds 2 Baths 1,606 SqFt$249,900Active
- 1/45 452 Beds 2 Baths 1,603 SqFt$284,900Active
- 1/25 253 Beds 2 Baths 1,570 SqFt$284,900Open Sat 11AM-2PM
- 1/34 343 Beds 2 Baths 1,906 SqFt$369,000Open Sat 12PM-4PM
- 1/34 344 Beds 3 Baths 2,058 SqFt$449,000Open Wed 11AM-1:30PM
- 1/29 293 Beds 2 Baths 1,350 SqFt$239,900Open Sun 11AM-1PM
- 1/60 604 Beds 3 Baths 2,381 SqFt$619,000Open Sun 1PM-3PM
- 1/37 374 Beds 2 Baths 1,749 SqFt$339,900Open Sat 1PM-3PM
5515 WINDSONG OAK DR, Leesburg, FL 34748
Listed by THE REAL ESTATE COLLECTION LLC
Single Family Home
- 1/62 623 Beds 2 Baths 1,728 SqFt$468,800Open 8/2 12PM-3PM
- 1/47 473 Beds 3 Baths 2,399 SqFt$499,000Open 8/2 12PM-3PM
- 1/33 333 Beds 3 Baths 2,204 SqFt$349,999Open 8/2 10AM-12PM
- 1/62 622 Beds 2 Baths 2,235 SqFt$439,990Open Sat 11AM-1PM
26709 AUGUSTA SPRINGS CIR, Leesburg, FL 34748
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/63 633 Beds 3 Baths 2,081 SqFt$349,000New
- 1/33 332 Beds 2 Baths 1,632 SqFt$249,900New
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH