Filters Reset
Save Search (2)
Save your search to get Alerts
261 Properties
261 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 1 Bath 680 SqFt$145,000New
- 1/52 522 Beds 2 Baths 1,075 SqFt$245,000Active
- 1/57 574 Beds 3 Baths 2,250 SqFt$599,950Price Dropped by $19K
- 1/85 853 Beds 3 Baths 1,831 SqFt$625,000Active
- 1/86 863 Beds 2 Baths 2,169 SqFt$456,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,726 SqFt$379,000Open Sat 11AM-1PM
- 1/44 442 Beds 2 Baths 1,177 SqFt$299,000Open Sun 1PM-3PM
- 1/43 432 Beds 3 Baths 1,539 SqFt$249,900Open Sat 11PM-1PM
- 1/65 654 Beds 3 Baths 2,628 SqFt$799,999Open Sun 1PM-4PM
1017 TUSCANY BLVD, Venice, FL 34292
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 3D4 Beds 3 Baths 2,384 SqFt$533,440Open Sat 11AM-2PM
- 1/15 153 Beds 2 Baths 1,811 SqFt$410,130Open Sat 11AM-2PM
- 1/52 523 Beds 2 Baths 2,252 SqFt$665,000Open Sun 1PM-4PM
- 1/52 524 Beds 3 Baths 2,565 SqFt$600,000Open Sun 1PM-3PM
427 AUTUMN CHASE DR, Venice, FL 34292
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/45 454 Beds 3 Baths 2,416 SqFt$589,000Open Fri 9AM-1PM
- 1/81 813 Beds 3 Baths 3,252 SqFt$910,000Open Sun 11AM-1PM
- 1/76 763 Beds 2 Baths 2,178 SqFt$649,900Open Sun 1PM-3PM
- 1/56 562 Beds 2 Baths 1,073 SqFt$245,500Open 8/2 11AM-1PM
- 1/51 513 Beds 2 Baths 2,478 SqFt$697,500Open Sun 1PM-3PM
- 1/38 382 Beds 2 Baths 1,177 SqFt$269,000Open Sun 1PM-3PM
- 1/58 582 Beds 2 Baths 1,527 SqFt$325,000Open Sun 1PM-3PM
- 1/10 103 Beds 2 Baths 2,042 SqFt$675,000New
- 1/70 703 Beds 3 Baths 2,827 SqFt$825,000New
- 1/46 463 Beds 2 Baths 2,196 SqFt$749,900New
- 1/40 402 Beds 2 Baths 1,060 SqFt$210,000New
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH