Filters Reset
Save Search (1)
Save your search to get Alerts
509 Properties
509 Properties Available In 34228
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 703 Beds 3 Baths 1,708 SqFt$1,350,000Open Sat 12PM-2PM
- 1/22 221 Bed 1 Bath 624 SqFt$625,000Open Sun 12PM-3PM
- 1/75 753 Beds 2 Baths 2,253 SqFt$3,250,000Open Sun 1PM-4PM
- 1/52 522 Beds 2 Baths 1,393 SqFt$725,000Open Sat 11AM-2PM
4805 GULF OF MEXICO DR #105, Longboat Key, FL 34228
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/68 683 Beds 2 Baths 1,484 SqFt$1,250,000Open Sun 12PM-4PM
- 1/39 392 Beds 2 Baths 1,072 SqFt$675,000Open Sun 10AM-1PM
- 1/64 645 Beds 4 Baths 2,716 SqFt$1,499,000Open Sun 11AM-2PM
580 RUSSELL ST, Longboat Key, FL 34228
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/59 593 Beds 2 Baths 1,422 SqFt$1,200,000Open Sun 2PM-4PM
4968 GULF OF MEXICO DR #Villa 22, Longboat Key, FL 34228
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/56 562 Beds 3 Baths 1,590 SqFt$825,000Open Sun 1PM-4PM
- 1/39 393 Beds 5 Baths 2,908 SqFt$1,329,000Open Sun 1PM-4PM
- 1/69 692 Beds 2 Baths 1,150 SqFt$724,000Open 8/3 1PM-4PM
- 1/45 451 Bed 1 Bath 747 SqFt$360,000Open Sun 10AM-1PM
- 1/34 342 Beds 2 Baths 1,312 SqFt$550,000Open Sun 11:30AM-1:30PM
- 1/92 925 Beds 7 Baths 4,176 SqFt$4,299,000Open Sat 1PM-4PM
- 1/87 872 Beds 3 Baths 1,820 SqFt$1,200,000Open Sun 11AM-2PM
- 1/60 603 Beds 3 Baths 2,180 SqFt$1,749,000Open Sat 1PM-4PM
- 1/77 773 Beds 2 Baths 2,265 SqFt$1,599,000Open 8/3 1PM-4PM
- 1/93 933 Beds 2 Baths 2,039 SqFt$773,750Open Sun 1PM-4PM
- 1/62 622 Beds 2 Baths 1,076 SqFt$635,000New
- 1/64 643 Beds 4 Baths 2,143 SqFt$1,295,000New
- 1/39 392 Beds 2 Baths 1,551 SqFt$1,550,000New
- 1/67 672 Beds 3 Baths 1,350 SqFt$750,000New
- 1/47 472 Beds 2 Baths 1,148 SqFt$695,000New
- 1/28 282 Beds 2 Baths 1,072 SqFt$499,999New
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH