Filters Reset
Save Search (2)
Save your search to get Alerts
266 Properties
266 Properties for Sale In 33525
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,212 SqFt$190,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,212 SqFt$185,000Price Dropped by $5K
- 1/84 842 Beds 2 Baths 1,231 SqFt$194,900Pending
- 1/6 60.22 Acres$0New
- 1/10 1015 Acres$268,000Active
- 1/4 40.67 Acres$598,999Active
- 1/53 533 Beds 3 Baths 2,182 SqFt$535,500Open Sun 11AM-3PM
- 3D4 Beds 4 Baths 3,217 SqFt$979,999Open Sat 11AM-2PM
- 1/32 323 Beds 2 Baths 2,056 SqFt$359,999Open Sun 10AM-1PM
- 1/28 284 Beds 2 Baths 1,919 SqFt$485,000Open Sun 12PM-2PM
- 1/17 174 Beds 3 Baths 2,450 SqFt$355,000New
- 1/40 403 Beds 2 Baths 1,728 SqFt$599,900New
- 1/38 384 Beds 3 Baths 2,316 SqFt$560,000New
- 1/38 384 Beds 2 Baths 2,196 SqFt$489,000New
- 1/29 294 Beds 3 Baths 2,260 SqFt$395,000New
- 1/41 414 Beds 3 Baths 2,351 SqFt$529,000New
- 1/48 483 Beds 3 Baths 1,864 SqFt$490,000New
- 1/32 324 Beds 2 Baths 1,820 SqFt$362,850New
- 1/25 252 Beds 2 Baths 720 SqFt$59,900New
- 1/58 584 Beds 3 Baths 2,902 SqFt$989,000Pending
- 1/26 265 Beds 3 Baths 2,451 SqFt$383,050Price Dropped by $2K
- 4 Beds 2 Baths 2,004 SqFt$380,250Pending
- 1/22 224 Beds 2 Baths 1,635 SqFt$353,900Active
- 1/56 565 Beds 4 Baths 3,275 SqFt$775,000Active
12314 LAKE JOVITA BLVD, Dade City, FL 33525
Listed by REST EASY REALTY POWERED BY SELLSTATE
Single Family Home
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH